We are currently implementing a new online booking system. Please contact the booking clerk for bookings beyond the end of August.
Category Archives: Uncategorized
January 2024 – Current Bookings
This chart shows our regular booking pattern only. Please contact us for current availability
MONTH: | January 2024 | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
01-Jan | 02-Jan | 03-Jan | 04-Jan | 05-Jan | 06-Jan | 07-Jan |
9.30-11.30 Pilates | 10 – 12 Party | |||||
12 – 1 Line Dancing | ||||||
4.30-7 Karate | ||||||
7-9 Photo Gp | 8 – 9 Badmington | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
08-Jan | 09-Jan | 10-Jan | 11-Jan | 12-Jan | 13-Jan | 14-Jan |
9.30-10.30 Yoga | 9.30-10.30 Yoga | |||||
11 – 12 Age UK | 10-12.30 Craft Cafe | 9.30-11.30 Pilates | 10 – 12 Party | |||
10 – 12 Tai Chi | 12 – 1 Line Dancing | |||||
6.45 – 9 Yoga | 7 – 8 Pilates | 4.30-7 Karate | 3 – 5 Party | |||
7 – 8 Sound Bath | 7-9 History Soc | 8 – 9 Badmington | ||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
15-Jan | 16-Jan | 17-Jan | 18-Jan | 19-Jan | 20-Jan | 21-Jan |
9.30-10.30 Yoga | 9.30-10.30 Yoga | |||||
8.45 – 9.45 Pilates | 9.15-11.30 Pilates | |||||
11 – 12 Age UK | 10-12.30 Craft Cafe | |||||
10 – 12 Tai Chi | 12 – 1 Line Dancing | |||||
3 – 4 MUWAGA | ||||||
6.45 -9.00 Yoga | 7 – 8 Pilates | 4.30-7 Karate | ||||
7 – 10 WI | 7-9 Parish Council | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
22-Jan | 23-Jan | 24-Jan | 25-Jan | 26-Jan | 27-Jan | 28-Jan |
8.45 – 9.45 Pilates | 9.30-10.30 Yoga | 9.30-10.30 Yoga | ||||
11 – 12 Age UK | 10-12.30 Craft Cafe | 9.15-11.30 Pilates | 10 – 11 Sound Bath | |||
10 – 12 Tai Chi | 12 – 1 Line Dancing | |||||
6.45 – 9.00 Yoga | 7 – 8 Pilates | 4.30-7 Karate | ||||
7- 10 MUWAGA | 8 – 9 Badmington | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
29-Jan | 30-Jan | 31-Jan | ||||
9.30-10.30 Yoga | 9.30-10.30 Yoga | |||||
8.45 – 9.45 Pilates | ||||||
11 – 12 Age UK | ||||||
10 – 12 Tai Chi | ||||||
6.45 – 9 Yoga | ||||||
April 2023 – Current Bookings
This chart shows our regular booking pattern only. Please contact us for current availability
MONTH: | April 2023 | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
01-Apr | 02-Apr | |||||
11.30 – 5.30 Party | 10.30 – 2.30 Party | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
03-Apr | 04-Apr | 05-Apr | 06-Apr | 07-Apr | 08-Apr | 09-Apr |
10-12 Tai Chi | ||||||
2 – 3 Teddy Tennis | 10-12.30 Craft Cafe | 9.15-11.115 Pilates | ||||
2 – 3 Teddy Tennis | ||||||
8.00-9.00 Badminton | ||||||
Photo Group | ||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
10-Apr | 11-Apr | 12-Apr | 13-Apr | 14-Apr | 15-Apr | 16-Apr |
10-12.30 Craft Cafe | 9.15-11.115 Pilates | |||||
2 – 3 Teddy Tennis | 2 – 3 Teddy Tennis | 2 – 3 Teddy Tennis | ||||
8.00-9.00 Badminton | 4.30-7.00 Karate | 6 – 11.30pm Party | ||||
7 – 9 History Soc | ||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
17-Apr | 18-Apr | 19-Apr | 20-Apr | 21-Apr | 22-Apr | 23-Apr |
8.45 – 9.45 Pilates | 9.30 – 10.30 Yoga | 9.30 – 10.30 Yoga | ||||
10-12 Tai Chi | 11 – 12 Age UK | 10-12.30 Craft Cafe | 9.15-11.115 Pilates | |||
2 – 3 Teddy Tennis | 11.30 – 1.30 Exercise | 2 – 3 Teddy Tennis | 2 – 3 Teddy Tennis | 9 – 4 Sunshine Rescue | 3 – 5 Calm Minds | |
3.45 – 4.45 Capoeira | 3.30 – 5.45 Dance | 3.45 – 4 Capoeira | ||||
3.30-5.30 Dance | 4.30-7.00 Karate | |||||
6.45 – 9.00 Yoga | 7 – 9 WI | 7 – 9 Parish Council | 8.00-9.00 Badminton | |||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
24-Apr | 25-Apr | 26-Apr | 27-Apr | 28-Apr | 29-Apr | 30-Apr |
8.45 – 9.45 Pilates | 9.30-10.30 Yoga | 9.30 – 10.30 Yoga | ||||
10-12 Tai Chi | 11 – 12 Age UK | 10-12.30 Craft Cafe | 9.15-11.115 Pilates | 9.30 – 12.30 Party | ||
2 – 3 Teddy Tennis | 11.30 – 1.30 Exercise | 2 – 3 Teddy Tennis | ||||
3.45 – 4 Capoeira | 3.45 – 4 Capoeira | 1.30 – 4.30 Party | ||||
3.30-5.30 Dance | 3.30 – 5.45 Dance | 4.30-7.00 Karate | ||||
6.45 – 9.00 Yoga | ||||||
VH Hall Cttee | 7 – 9 MUWAGA | 8.00-9.00 Badminton |
February 2023 – Current Bookings
This chart shows our regular booking pattern only. Please contact us for current availability
MONTH: | February 2023 | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
01-Feb | 02-Feb | 03-Feb | 04-Feb | 05-Feb | ||
9.30-10.30 Yoga | ||||||
11.00-12.00 Balance | 10-12.30 Craft Cafe | 9.15-11.15 Pilates | ||||
10.30 – 12.30 Party | ||||||
2 – 3 Teddy Tennis | 1 – 2 Parkinsions Class | |||||
4.30 – 5.30 Dance | 4.30-7 Karate | |||||
5-30 – 9.30 Camera | ||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
06-Feb | 07-Feb | 08-Feb | 09-Feb | 10-Feb | 11-Feb | 12-Feb |
8.45 – 9.45 Pilates | 9.30-10.30 Yoga | |||||
9.30 – 10.30 Yoga | ||||||
10-12 Tai Chi | 10-12.30 Craft Cafe | 9.15-11.15 Pilates | ||||
2 – 3 Teddy Tennis | 11.30 – 1.30 Exercise | 11 – 12 Balance | ||||
2 – 3 Teddy Tennis | 1 – 2 Parkinsons Class | |||||
6.45-9.00 Yoga | 3.45-5.30 Dance | 4.30 – 5.30 Dance | ||||
7 – 9 History Soc | 4.30-7.00 Karate | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
13-Feb | 14-Feb | 15-Feb | 16-Feb | 17-Feb | 18-Feb | 19-Feb |
10-12 Tai Chi | ||||||
10-12.30 Craft Cafe | 9.15-11.15 Pilates | |||||
12.45 – 2 Teddy Tennis | 1.30 – 3.30 Teddy Tennis | 1.30 – 3.30 Teddy Tennis | 1.30 – 3.30 Teddy Tennis | |||
1 – 2 Parkinsons Class | ||||||
2.15 – 4.15 Teddy Tennis | ||||||
7 – 9 Parish Council | 4.30-7.00 Karate | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
20-Feb | 21-Feb | 22-Feb | 23-Feb | 24-Feb | 25-Feb | 26-Feb |
8.45 – 9.45 Pilates | ||||||
9.30 – 10.30 Yoga | 9.30 – 10.30 Yoga | 10-12.30 Craft Cafe | 9.15 – 11.15 Pilates | |||
10-12 Tai Chi | 11.30 – 13.15 Dance | 1 – 2 Parkinsons Class (cancelled) | ||||
2 – 3 Teddy Tennis | 11 – 12 Balance | |||||
4 – 5 Dance | ||||||
6.45-9.00 Yoga | 4.30 – 5.15 Dance | 4.30-7.00 Karate | ||||
7 – 9 WI | 7 – 9 MUWAGA | 8.00-9.00 Badminton | ||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
27-Feb | 28-Feb | |||||
8.45 – 9.45 Pilates | 9.30-10.30 Yoga | |||||
10-12 Tai Chi | 11.30 – 13.15 Dance | |||||
2 – 3 Teddy Tennis | ||||||
4 – 5 Dance | ||||||
6.45 – 9.00 Yoga | ||||||