This chart shows our regular booking pattern only. Please contact us for current availability
MONTH: | September 2023 | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
01-Sep | 02-Sep | 03-Sep | ||||
9.15 – 11.15 Pilates | ||||||
2 – 3 Teddy Tennis | ||||||
4.30-7.00 Karate | ||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
04-Sep | 05-Sep | 06-Sep | 07-Sep | 08-Sep | 09-Sep | 10-Sep |
8.30 – 9.30 Pilates | ||||||
9.30 – 10.30 Yoga | 9.15 – 11.15 Pilates | |||||
10-12 Tai Chi | 10-12.30 Craft Cafe | |||||
2 – 2 Teddy Tennis | 11.30 – 1.30 Exercise | 11- 12 Age UK | 2 – 3 Teddy Tennis | |||
3.45 – 4.45 Capoeira | 2 – 3 Teddy Tennis | |||||
6.45 – 9.00 Yoga | 2.45 – 6 Dance | 3.30 – 5.45 Dance | ||||
7 – 9 PhotoGroup | 4.30-7.00 Karate | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
11-Sep | 12-Sep | 13-Sep | 14-Sep | 15-Sep | 16-Sep | 17-Sep |
8.30 – 9.30 Pilates | ||||||
9.30 – 10.30 Yoga | ||||||
10-12 Tai Chi | 10-12.30 Craft Cafe | 9.15 – 11.15 Pilates | ||||
2 – 2 Teddy Tennis | 11.30 – 1.30 Exercise | 11- 12 Age UK | ||||
3.45 – 4.45 Capoeira | 2 – 3 Teddy Tennis | 2 – 3 Teddy Tennis | ||||
6.45 – 9.00 Yoga | 2.45 – 6 Dance | 3.30 – 5.45 Dance | 4.30-7.00 Karate | |||
7 – 9 History Society | ||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
18-Sep | 19-Sep | 20-Sep | 21-Sep | 22-Sep | 23-Sep | 24-Sep |
8.30 – 9.30 Pilates | 9.30-10.30 Yoga | |||||
9.30 – 10.30 Yoga | ||||||
10-12 Tai Chi | 10-12.30 Craft Cafe | 9.15-11.15 Pilates | ||||
2 – 2 Teddy Tennis | 11.30 – 1.30 Exercise | 11- 12 Age UK | 9 – 1pm Party | 11.30 – 3.30 Party | ||
3.45 – 4.45 Capoeira | 2 – 3 Teddy Tennis | 2 – 3 Teddy Tennis | ||||
6.45 – 9.00 Yoga | 2.45 – 6 Dance | 3.30 – 5.45 Dance | 4.30-7.00 Karate | |||
7 – 9 WI | 7 – 9 Parish Council | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
25-Sep | 26-Sep | 27-Sep | 28-Sep | 29-Sep | 30-Sep | |
8.30 – 9.30 Pilates | 9.30-10.30 Yoga | 9.30 – 10.30 Yoga | 10-12.30 Craft Cafe | 9.15-11.115 Pilates | ||
10-12 Tai Chi | ||||||
2 – 3 Teddy Tennis | 11.30 – 1.30 Exercise | 11 – 12 Age UK | 2 – 3 Teddy Tennis | 2 – 3 Teddy Tennis | 1.30 – 5.30 Party | |
4 – 4.45 Capoeira | ||||||
3.30-5.30 Dance | 3.30 – 5.45 Dance | 4.30-7.00 Karate | ||||
6.45 – 9.00 Yoga | ||||||
7 – 9 MUWAGA |