This chart shows our current known bookings. Please contact us for the most up to date availability
MONTH: | May 2022 | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
01-May | ||||||
9-6 CHRISTENING | ||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
02-May | 03-May | 04-May | 05-May | 06-May | 07-May | 08-May |
9.30-10.30 Yoga | ||||||
9.30-10.30 Yoga | 8-9 HIIT | |||||
11.00-12.00 Balance | 10-12.30 Craft Cafe | |||||
3.30-5.30 Dance | ||||||
1.30-2.30 Pilates | 4.30-7.00 Karate | |||||
3.45-4.45 Dance | 8.00-9.00 Badminton | 1-4 CHRISTENING | ||||
5.30-9 CAMERA | ||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
09-May | 10-May | 11-May | 12-May | 13-May | 14-May | 15-May |
9.30-10.30 Yoga | ||||||
10.30-12.30 Tai Chi | 9.30-10.30 Yoga | |||||
11.00-12.00 Balance | 10-12.30 Craft Cafe | 8.00-9.00 HIIT | ||||
2-3.30 MUWAGA | 3.30-5.30 Dance | |||||
1.30-2.30 Pilates | 4.30-7.00 Karate | 12-2 PARTY | ||||
6.00-8.00 Pilates | 3.45-4.45 Dance | 8.00-9.00 Badminton | ||||
8.00-9.00 Yoga | 7-9 NEIGHBOUR PLAN | 5-9 HISTORY | 3-4 DANCE | |||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
16-May | 17-May | 18-May | 19-May | 20-May | 21-May | 22-May |
9.30-10.30 Yoga | ||||||
10.30-12.30 Tai Chi | 9.30-10.30 Yoga | 9.30-11.30 Pilates | 8.00-9.00 HIIT | |||
11.00-12.00 Balance | 10-12.30 Craft Cafe | |||||
3.30-5.30 Dance | 1.30-2.30 Pilates | 4.30-7.00 Karate | 3-4 DANCE | |||
3.45-4.45 Dance | 1-5PARTY | |||||
6.30-7:30 Pilates | 8.00-9.00 Badminton | 6-10 BODS QUIZ | ||||
8.00-9.00 Yoga | 7.00-9.00 WI | 7.00-9.00 Parish Council | ||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
23-May | 24-May | 25-May | 26-May | 27-May | 28-May | 29-May |
10.30-12.30 Tai Chi | 9-11 YOGA | 8.30-10.30 YOGA | ||||
11.00-12.00 Balance | 10-12.30 Craft Cafe | 9.30-11.30 Pilates | 8.00-9.00 HIIT | |||
1.30-2.30 Pilates | 10-1:30 PARTY | |||||
3.45-4.45 Dance | 4.30-7.00 Karate | 2-6 PARTY | ||||
6.30-7.30 Pilates | 3.30-5.30 Dance | 8.00-9.00 Badminton | ||||
8-10 YOGA | ||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
30-May | 31-May | |||||
10.00-12.00 Tai Chi | ||||||
6:30-7:30 Pilates |