This chart shows our regular booking pattern only. Please contact us for current availability
MONTH: | July 2023 | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
31-Jul | 01-Jul | 02-Jul | ||||
10-12 Tai Chi | ||||||
2 – 3 Teddy Tennis | ||||||
6.45 – 9.00 Yoga | ||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
03-Jul | 04-Jul | 05-Jul | 06-Jul | 07-Jul | 08-Jul | 09-Jul |
10-12 Tai Chi | 9.30-10.30 Yoga | |||||
2 – 3 Teddy Tennis | 10-12.30 Craft Cafe | 9.15-11.115 Pilates | ||||
11.30 – 1.30 Exercise | 2 – 3 Teddy Tennis | |||||
4 – 4.45 Capoeira | 4 – 4.45 Capoeira | |||||
3.30-5.30 Dance | 4 – 5 Dance | 4.30-7.00 Karate | ||||
6.45 – 9.00 Yoga | 7 – 9 PhotoGroup | 8.00-9.00 Badminton | ||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
10-Jul | 11-Jul | 12-Jul | 13-Jul | 14-Jul | 15-Jul | 16-Jul |
10-12 Tai Chi | 9.30-10.30 Yoga | |||||
2 – 3 Teddy Tennis | 10-12.30 Craft Cafe | 9.15-11.115 Pilates | ||||
11.30 – 1.30 Exercise | 2 – 3 Teddy Tennis | |||||
4 – 4.45 Capoeira | 4 – 4.45 Capoeira | |||||
6.45 – 9.00 Yoga | 3.30-5.30 Dance | 4 – 5 Dance | 4.30-7.00 Karate | |||
7 – 9 History Society | 8.00-9.00 Badminton | |||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
17-Jul | 18-Jul | 19-Jul | 20-Jul | 21-Jul | 22-Jul | 23-Jul |
10-12 Tai Chi | 9.30-10.30 Yoga | |||||
2 – 3 Teddy Tennis | 10-12.30 Craft Cafe | 9.15-11.115 Pilates | ||||
11.30 – 1.30 Exercise | 2 – 3 Teddy Tennis | |||||
4 – 4.45 Capoeira | 4 – 4.45 Capoeira | |||||
3.30-5.30 Dance | 4 – 5 Dance | 4.30-7.00 Karate | ||||
6.45 – 9.00 Yoga | 7 – 9 Parish Council | 8.00-9.00 Badminton | ||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
24-Jul | 25-Jul | 26-Jul | 27-Jul | 28-Jul | 29-Jul | 30-Jul |
10-12 Tai Chi | 9.30-10.30 Yoga | |||||
2 – 3 Teddy Tennis | 10-12.30 Craft Cafe | 9.15-11.115 Pilates | ||||
11.30 – 1.30 Exercise | 2 – 3 Teddy Tennis | |||||
4 – 4.45 Capoeira | 4 – 4.45 Capoeira | |||||
6.45 – 9.00 Yoga | 3.30-5.30 Dance | 4 – 5 Dance | 4.30-7.00 Karate | |||
8.00-9.00 Badminton |